11/4 - 15k, 59.36.5 (1.59.2) @ 18
12/4 - 30 min, 8284 (1.48.6) @ 20
15/4 - 15k, 59.34.2 (1.59.1) @ 18
16/4 - 17k, 1.07.56.4 (1.59.8) @ 18, 158hr
18/4 - 4015, 15.46.5 (1.57.8) @ 18 Failed 17k. Didn't feel to good so did 3 500m sprints - 1.37.7, 1.35.4, 1.33.1
19/4 - 15k, 59.49.2 (1.59.6) @ 18, 160hr
25/4 - 2k, 6.44.1 (1.41.1) @ 27
25/4 - 10k, 39.34.2 (1.58.7) @ 18
26/4 - 15k 59.19.5 (1.58.6) @ 18
Other stuff I can remember is 2 weights sessions per week, a number of sculling outings and a race, a couple of outings and a race at Bedford in a 4.
No comments:
Post a Comment