Tuesday, April 10, 2007

To stop Tancock gaining total monopoly on the posting...

Lots of random bits from during term and since. There are a couple of gaps owing to going home for a week and hurting my elbow after falling downstairs. But there is still a fair bit.

15/1 - 5k, 17.24.9 (1.44.4) @ 25
17/1 - 15k, 59.02.3 (1.58.1) @ 18
18/1 - 15k, 59.34.6 (1.59.1) @ 18
19/1 - 15k, 59.08.5 (1.58.2) @18
28/1 - 15k, 59.28.2 (1.58.9) @ 18
31/1 - 15k, 59.06.4 (1.58.2) @ 18
4/2 - 15k, 59.24.7 (1.58.8) @ 18
6/2 - 15k, 59.27.1 (1.58.9) @ 18
13/2 - 15k, 59.39.9 (1.59.3) @ 18
14/2 - 15k, 58.38.6 (1.57.3) @ 18
20/2 - 15k, 59.56.3 (1.59.8) @ 18, 165hr
22/2 - 15k, 59.46.6 (1.59.5) @ 18, 164hr
24/2 - 10k, 39.33.7 (1.58.6) @ 18
14/3 - 15k, 59.40.2 (1.59.3) @ 18
15/3 - 15k, 59.30.9 (1.59.0) @ 18
22/3 - 2k, 7.45.4 (1.56.3) @ 19
22/3 - 10*2 mins on, 1 min off (idea was a min at 1.45 and then a min at 1.40), 1.42.0, 142.5, 1.41.8, 1.41.8, 1.42.0, 1.42.3, 1.42.0, 1.42.8, 1.42.3, 1.42.3
23/3 - 15k, 59.28.1 (1.58.9) @ 18
24/3 - 15k, 1.00.55.1 (2.01.8) @ 18 (slow owing to numerous interuptions!)
25/3 - 15k, 59.32.4 (1.59.0) @ 18
26/3 - 15k, 59.26.4 (1.58.8) @ 18
27/3 - 15k, 59.23.7 (1.58.7) @ 18
29/3 - 13k, 48.58.3 (1.53.0) @ 21
30/3 - 15k, 59.30.7 (1.59.0) @ 18
31/3 - 15k, 59.53.0 (1.59.7) @ 18, 161hr
1/4 - 17k, 1.07.53.6 (1.59.8) @ 18, 158hr
2/4 - 15k, 59.34.6 (1.59.1) @ 18
3/4 - 15k, 59.40.1 (1.59.3) @ 18
10/4 - 15k, 59.37.8 (1.59.2) @ 18

I have also been going down to the gym to do weights a couple of times a week for the last couple of weeks and here have also been a few random outings thrown in there as well.

5 comments:

Paul Thomas said...

ha! my last 2k was better than yours :P

Chris said...

Indeed, though with the current seeming lack of training I fancy that erg will get me into M1 with a bit to spare....

Matthew Tancock said...

Strange isn't it? More and more people appear on the sidebar as members and yet only three people posting...

Chris said...

I am thinking of taking bets as to how many people in M1 will lose to the fastest erg in W1. I might also personally disembowel Ivan if he loses to Beth....

Mark Hancock said...

Aren't you getting bored of 15km rows?